Today’s Parent Newborn

Publisher: Rosemary Munroe
| Circulation | Frequency | Founded In |
|---|---|---|
| 112,900 | 2 | 1984 |
| 2013 - Four Colour | 1x |
|---|---|
| Double Page Spread (DPS) | $27,090 |
| 1/2 (DPS) | 21,075 |
| Full Page | 15,050 |
| 1/2 Page | 11,290 |
|
2013 Issues |
Sales Closing Date |
Material Closing Date |
impact date |
|---|---|---|---|
| Spring | February 28 | March 6 | April 19 |
| Fall | August 29 | September 4 | October 18 |
| Trim Ad Size | Width | Height |
|---|---|---|
| Double Page Spread (DPS) | 10 1/2” | 7 5/8” |
| 1/2 Page (DPS) | 10 1/4” | 3 13/16” |
| Full Page | 5 1/4” | 7 5/8” |
| 1/2 Page (Vertical) | 2 5/8” | 7 5/8” |
| 1/2 Page (Horizontal) | 5 1/4” | 3 13/16” |

Download the Media kit (PDF)
for detailed specifications.
For Production Info and Electronic Ad Submission Click here
CREATE A CUSTOMIZED MEDIA EXPERIENCE


























































