The Medical Post

Publisher: Janet Smith
Editor-in-Chief: Colin Leslie
| Circulation | Frequency | Founded In |
|---|---|---|
| 47,715 | 23 | 1965 |
| 2012 - Black & White | |
|---|---|
| Full Page Tabloid | $7,330 |
| Magazine | 4,136 |
| 1/2 Tabloid (Horizontal) | 3,664 |
| 1/3 Tabloid (Horizontal) | 2,443 |
| 1/2 Magazine (Horizontal) | 2,068 |
| 1/2 Magazine (Vertical) | 2,068 |
| 1/4 Tabloid (Horizontal) | 1,832 |
| 1/5 Tabloid (Veritcal) | 1,466 |
- Based on combined volume with L’actualité médicale
- PI’s of two or more tabloid pages : 10% discount
|
2012 Issues |
Sales Closing Date |
Material Closing Date |
mailing date |
|---|---|---|---|
| January 17 | December 15 | January 3 | January 16 |
| January 31 | January 12 | January 16 | January 30 |
| February 14 | January 26 | January 30 | February 13 |
| February 28 | February 8 | February 10 | February 27 |
| March 13 | February 23 | February 27 | March 12 |
| March 27 | March 8 | March 12 | March 26 |
| April 10 | March 22 | March 26 | April 9 |
| April 24 | April 4 | April 9 | April 23 |
| May 8 | April 19 | April 23 | May 7 |
| May 22 | May 3 | May 7 | May 22 |
| June 5 | May 16 | May 18 | June 4 |
| June 19 | May 31 | June 4 | June 18 |
| July 17 | June 27 | June 29 | July 16 |
| August 7 | July 19 | July 23 | August 7 |
| August 21 | August 1 | August 3 | August 20 |
| September 4 | August 16 | August 20 | September 4 |
| September 18 | August 29 | August 31 | September 17 |
| October 9 | September 20 | September 24 | October 9 |
| October 23 | October 3 | October 5 | October 22 |
| November 6 | October 18 | October 22 | November 5 |
| November 20 | November 1 | November 5 | November 19 |
| December 4 | November 15 | November 19 | December 3 |
| December 18 | November 29 | December 3 | December 17 |
| Ad Size | Width | Height |
|---|---|---|
| Full Page Tabloid | 10 13/16" | 16 5/8" |
| Magazine | 7 7/8" | 10 3/4" |
| 1/2 Tabloid (Horizontal) | 10" | 8" |
| 1/3 Tabloid (Horizontal) | 10" | 5 1/2" |
| 1/2 Magazine (Horizontal) | 7 7/8" | 5" |
| 1/2 Magazine (Vertical) | 4" | 10 3/4" |
| 1/4 Tabloid (Horizontal) | 10" | 4" |
| 1/5 Tabloid (Veritcal) | 1 7/8" | 16" |


Download the Media kit (PDF) Media kit Web (PDF)
for detailed specifications.
For Production Info and Electronic Ad Submission Click here
CREATE A CUSTOMIZED MEDIA EXPERIENCE























































