Sportsnet

Sportsnet Magazine tells the stories that fuel the passions of millions of Canadians who cram into rinks, arenas and stadiums across the country, and who make sure they’re home in time to watch the big game – whatever it happens to be. Sportsnet features the very best photography from around the world of athletics, and the kind of incisive analysis and entertaining commentary that discerning sports fans demand, from the country’s best roster of writers and columnists. Sportsnet is for Canada's sports fanatics, focusing on all the major professional leagues and the premier amateur events, with particular focus on the teams and stars that Canadians care most about. When combined with the unmatched reach and power of Sportsnet’s broadcast properties and digital platforms, the magazine is Canada’s leading source for in-depth perspective and inside reports on hockey, baseball, football, soccer, and MMA to name a few. Sports can bring us to our feet, and they can bring us to tears. Sports can break hearts and make them swell with pride. Starting this fall, that thrill of victory and, of course, the agony of defeat, will begin arriving in mailboxes and newsstands across the country.
Publisher: Steve Maich
Associate Publisher: Brandon Kirk
| Circulation | Frequency | Founded In |
|---|---|---|
| 100,000 | 26 issues/year | 2011 |
| 2012 - Four Colour | 1x |
|---|---|
| Full Page | $16,442 |
| 2/3 Page | $13,976 |
| 1/2 Page | $11,510 |
| 1/3 Page | $8,221 |
| Banner | $9,043 |
| DPS | $29,596 |
| 1/2 DPS | $23,348 |
| OBC | $20,544 |
| IFC | $18,082 |
| IFC DPS | $37,818 |
| IBC | $18,911 |
Sportsnet.ca Integration - Please contact your rep for special opportunities.
| 1x | |
|---|---|
| Cost | $2,500 |
| Impressions | 100,000 |
| CPM | 25 |
|
2012 Issues |
Sales Closing Date |
Material Closing Date |
Impact Start Date |
|---|---|---|---|
| January 30 | December 30 | January 4 | January 12 |
| February 13 | January 13 | January 18 | January 26 |
| February 27 | January 27 | February 1 | February 9 |
| March 12 | February 10 | February 15 | February 23 |
| March 15 | February 24 | February 29 | March 15 |
| March 26 | February 24 | February 29 | March 8 |
| April 9 | March 9 | March 14 | March 22 |
| April 23 | March 23 | March 28 | April 5 |
| May 7 | April 6 | April 11 | April 19 |
| May 21 | April 20 | April 25 | May 3 |
| June 4 | May 4 | May 9 | May 17 |
| June 18 | May 18 | May 23 | May 31 |
| July 2 | June 1 | June 6 | June 14 |
| July 16 | June 15 | June 20 | June 28 |
| August 6 | July 06 | July 11 | July 19 |
| August 20 | July 20 | July 25 | August 2 |
| September 3 | August 3 | August 8 | August 16 |
| August 30 | August 10 | August 15 | August 30 |
| September 24 | August 24 | August 29 | September 6 |
| October 8 | September 7 | September 12 | September 20 |
| October 22 | September 21 | September 26 | October 4 |
| November 5 | October 5 | October 10 | October 18 |
| November 8 | October 19 | October 24 | November 8 |
| November 19 | October 19 | October 24 | November 1 |
| December 3 | November 2 | November 7 | November 15 |
| December 6 | November 16 | November 21 | December 6 |
| December 17 | November 16 | November 21 | November 29 |
| December 31 | November 30 | December 5 | December 13 |
| Bleed | Non-Bleed | |
|---|---|---|
| Double page spreads | 15.75 " x 10.75 " | 15.75 " x 10.75 " |
| Full page | 7.875 " x 10.75 " | 7.375 " x 10.25 " |
| 2/3 page vertical | 5.125 " x 10.75 " | 4.625 " x 10.25 " |
| 1/2 Double page spread | 15.75 " x 5.375 " | 15.25 " x 4.875 " |
| 1/2 page horizontal | 7.875 " x 5.375 " | 7.375 " x 4.875 " |
| 1/2 page island | 5 " x 7.875 " | 4.5 " x 7.375 " |
| 1/2 page vertical | 3.875 " x 10.75 " | 3.375 " x 10.25 " |
| 1/3 page vertical | 2.75 " x 10.75 " | 2.25 " x 10.25 " |
| 1/3 page square | 4.875 " x 5.375 " | 4.375 " x 4.875 " |
| Banner ad | 7.875 " x 2 " | 7.375 " x 1.5 " |

Download the Media kit (PDF)
for detailed specifications.
For Production Info and Electronic Ad Submission Click here
CREATE A CUSTOMIZED MEDIA EXPERIENCE























































