PROFIT

Editor & Associate Publisher: Ian Portsmouth
| Circulation | Readership | Frequency | Founded In |
|---|---|---|---|
| 88,098 | 192,000 | 6 | 1982 |
| 2012 - Four Colour (National) | 1x | |
|---|---|---|
| Full Page | $19,295 | |
| 2/3 Page | 16,400 | |
| 1/2 Page | 13,505 | |
| 1/3 Page | 8,680 | |
| Banner | 10,610 | |
| 1/2 DPS | 27,010 | |
| B&W | 1x | |
| Full Page | $15,130 | |
| 2/3 Page | 12,860 | |
| 1/2 Page | 10,590 | |
| 1/3 Page | 6,810 | |
| Banner | 8,325 | |
| 1/2 DPS | 21,185 | |
| Premium Four Colour | 1x | |
| OBC | 24,117 | |
| IFC DPS | 44,375 | |
| IBC | 22,187 |
|
2012 Issues |
Sales Closing Date |
Material Closing Date |
Impact Start Date |
|---|---|---|---|
| March | January 26 | January 31 | February 8 |
| May | March 22 | March 27 | April 4 |
| Summer | May 16 | May 22 | May 30 |
| October | August 16 | August 21 | August 29 |
| November | September 27 | October 2 | October 10 |
| December/January | November 15 | November 20 | November 28 |
| Trim Ad Size | Width | Height |
|---|---|---|
| Full Page | 7 7/8” | 10 3/4” |
| Double Page Spread (DPS) | 15 3/4” | 10 3/4” |
| 1/2 DPS | 15 3/4” | 5 3/8” |
| 2/3 Page (Vertical) | 5 1/8” | 10 3/4” |
| 1/2 Page (Horizontal) | 7 7/8” | 5 3/8” |
| 1/2 Page Island | 5” | 7 7/8” |
| 1/3 Page (Vertical) | 2 3/4” | 10 3/4” |
| 1/3 Page (Square) | 4 7/8” | 5 3/8” |
| Banner | 7 7/8” | 2” |

Download the Media kit (PDF)
for detailed specifications.
For Production Info and Electronic Ad Submission Click here
CREATE A CUSTOMIZED MEDIA EXPERIENCE























































