Pharmacy Practice

• Pharmacy Practice has a stellar reputation for providing readers with the very latest on drug news, therapeutic treatments, analysis of the pharmacy issues and accredited continuing education.
Publisher: Jackie Quemby
Editor: Vicki Wood
| Circulation | Frequency | Founded In |
|---|---|---|
| 17,193 | 8 | 1984 |
| Black & White | 1x |
|---|---|
| Full Page | $4,280 |
| 2/3 Page | 3,700 |
| 1/2 Page (horizontal or vertical) | 2,785 |
| 1/3 Page (horizontal or vertical) | 2,120 |
| 1/4 Page (horizontal or vertical) | 2,080 |
4-colour rate: $ 1,965
Each additional: $ 1,865
Standard colour: $ 1,100
Matched colour: $ 1,200
|
2012 Issues |
Sales Closing Date |
Ad Material Closing Date |
Mailing Date |
|---|---|---|---|
| February/March | January 24 | January 31 | February 27 |
| April/May | April 2 | April 10 | May 7 |
| June | May 22 | May 29 | June 25 |
| July/August | June 19 | June 25 | Jul 23 |
| September | August 21 | August 27 | September 24 |
| October | September 25 | October 1 | October 29 |
| November | October 16 | October 23 | November 19 |
| December/January 2013 | November 13 | November 20 | December 17 |
| Ad Size | Width | Height |
|---|---|---|
| Full Page | 7 7/8” | 10 3/4” |
| 2/3 Page (Vertical) | 4 5/8” | 10” |
| 1/2 Page Island | 4 5/8” | 7 1/2” |
| 1/2 Page (Horizontal) | 7” | 4 5/8” |
| 1/2 Page (Vertical) | 3 3/8” | 10” |
| 1/3 Page (Square) | 4 5/8” | 4 5/8” |
| 1/3 Page (Horizontal) | 7” | 3 1/8” |
| 1/3 Page (Vertical) | 2 1/4" | 10" |
| 1/4 Page (Horizontal) | 7” | 2 3/8” |
| 1/4 Page (Square) | 3 3/8” | 4 7/8” |
| Double Page Spread (DPS) | 15 3/4” | 10 3/4” |


Download the Media kit (PDF) Media kit Web (PDF)
for detailed specifications.
For Production Info and Electronic Ad Submission Click here
CREATE A CUSTOMIZED MEDIA EXPERIENCE























































