Pharmacy Practice

• Pharmacy Practice has a stellar reputation for providing readers with the very latest on drug news, therapeutic treatments, analysis of the pharmacy issues and accredited continuing education.
Publisher: Jackie Quemby
Editor: Vicki Wood
| Circulation | Readership | Frequency | Founded In |
|---|---|---|---|
| 17,454 | 47,000 | 8 | 1984 |
| 2013 Black & White (Gross rates) | 1x |
|---|---|
| Full Page | $4,410 |
| 2/3 Page | 3,810 |
| 1/2 Page (horizontal or vertical) | 2,870 |
| 1/3 Page (horizontal or vertical) | 2,185 |
| 1/4 Page (horizontal or vertical) | 2,140 |
4-colour rate: $ 2,025
Each additional: $ 1,925
| classifieds (net rates) | 1x |
|---|---|
| 1/2 page (vert. or horiz.) | $ 3,530 |
| 1/3 page (vert. or horiz.) | 2,690 |
| 1/4 page (vert. or horiz.) | 1,830 |
| 1/6 Page | 1,060 |
|
2013 Issues |
Sales Closing Date |
Ad Material Closing Date |
Mailing Date |
|---|---|---|---|
| Feb/March | Jan 29 | Feb 5 | Mar 4 |
| April/May | Apr 9 | Apr 16 | May 13 |
| June | May 7 | May 14 | Jun 10 |
| July/Aug | Jun 18 | Jun 25 | Jul 22 |
| September | Aug 20 | Aug 27 | Sep 23 |
| October | Sep 24 | Oct 1 | Oct 28 |
| November | Oct 15 | Oct 22 | Nov 18 |
| Dec/Jan 2014 | Nov 12 | Nov 19 | Dec 16 |
| Ad Size | Width | Height |
|---|---|---|
| Full Page | 7 7/8” | 10 3/4” |
| 2/3 Page (Vertical) | 4 5/8” | 10” |
| 1/2 Page Island | 4 5/8” | 7 1/2” |
| 1/2 Page (Horizontal) | 7” | 4 5/8” |
| 1/2 Page (Vertical) | 3 3/8” | 10” |
| 1/3 Page (Square) | 4 5/8” | 4 5/8” |
| 1/3 Page (Horizontal) | 7” | 3 1/8” |
| 1/3 Page (Vertical) | 2 1/4" | 10" |
| 1/4 Page (Horizontal) | 7” | 2 3/8” |
| 1/4 Page (Square) | 3 3/8” | 4 7/8” |
| Double Page Spread (DPS) | 15 3/4” | 10 3/4” |


Download the Media kit (PDF) Media kit Web (PDF)
for detailed specifications.
For Production Info and Electronic Ad Submission Click here
CREATE A CUSTOMIZED MEDIA EXPERIENCE


























































