Maclean’s

Publisher: Penny Hicks
| Circulation | Readership | Frequency | Founded In |
|---|---|---|---|
| 321,275 | 2,411,000 | 46 | 1905 |
| 2013 - Four Colour (national) | 1-6x |
|---|---|
| Full Page | $39,330 |
| Double Page Spread (DPS) | 70,780 |
| 2/3 Page (Horizontal) or 2 Column | 31,480 |
|
1/2 Page (Horizontal) or (Vertical) or Double 3/4 Column (Junior Page) |
29,500 |
| Banner | 23,190 |
| 1/3 Page Vertical Column or 1/3 Page (Square) | 20,450 |
| Inside Back Cover | 43,270 |
| Outside Back Cover | 47,210 |
| Inside Front Cover | 45,230 |
| Inside Front Cover/Page One (IFC DPS ) | 77,860 |
| Tablet | |
| Static (per page) | $4,965 |
| Rich Media (per page) | 5,213 |
| Premium (5 sec interstitial) | 7,447 |
|
2013 Issues |
Sales Closing Date |
Material Closing Date |
National On Sale Date |
|---|---|---|---|
| January 14** | December 19 | December 27 | January 3 |
| January 21 | December 28 | January 3 | January 10 |
| January 28 | January 7 | January 10 | January 17 |
| February 4 | January 14 | January 17 | January 24 |
| February 11 | January 21 | January 24 | January 31 |
| February 18 | January 28 | January 31 | February 7 |
| February 25 | February 4 | February 7 | February 14 |
| march 4 | February 11 | February 14 | February 21 |
| march 11 | February 15 | February 21 | February 28 |
| march 18 | February 25 | February 28 | March 7 |
| march 25 | March 4 | March 7 | March 14 |
| university guidebook sip* February 4 | February 8 | March 18 | |
| april 1 | March 11 | March 14 | March 21 |
| april 8 - 15* | March 18 | March 21 | March 28 |
| april 22 | March 29 | April 4 | April 11 |
| april 29 | April 8 | April 11 | April 18 |
| may 6 | April 15 | April 18 | April 25 |
| may 13 | April 22 | April 25 | May 2 |
| may 20 | April 29 | May 2 | May 9 |
| may 27 | May 6 | May 9 | May 16 |
| June 3 | May 13 | May 16 | May 23 |
| June 10 | May 17 | May 23 | May 30 |
| June 17 | May 27 | May 30 | June 6 |
| June 24 | June 3 | June 6 | June 13 |
| July 1 – 8*/** | June 10 | June 13 | June 20 |
| July 15 | June 24 | June 27 | July 4 |
| July 22 | June 28 | July 4 | July 11 |
| July 29 - august 5* | July 8 | July 11 | July 18 |
| august 12 | July 22 | July 25 | August 1 |
| august 19 | July 29 | August 1 | August 8 |
| august 26 - september 2* | August 2 | August 8 | August 15 |
| september 9** | August 19 | August 22 | August 29 |
| september 16 | August 26 | August 29 | September 5 |
| september 23 | August 30 | September 5 | September 12 |
| september 30 | September 9 | September 12 | September 19 |
| october 7 | September 16 | September 19 | September 26 |
| october 14 | September 23 | September 26 | October 3 |
| october 21 | September 30 | October 3 | October 10 |
| october 28 | October 7 | October 10 | October 17 |
| november 4 | October 14 | October 17 | October 24 |
| november 11 | October 16 | October 21 | October 31 |
| november 18 | October 28 | October 31 | November 7 |
| november 25 | November 4 | November 7 | November 14 |
| december 2 | November 11 | November 14 | November 21 |
| december 9 - 16 | November 13 | November 18 | November 28 |
| december 23* | November 25 | November 28 | December 5 |
| dec. 30 - Jan. 6, 2014* | December 2 | December 5 | December 12 |
* Double Issue On sale for 2 weeks
* *Extended Distribution
| Trim Ad Size | Width | Height |
|---|---|---|
| Full Page | 7 7/8” | 10 1/2” |
| Double Page Spread (DPS) | 15 3/4” | 10 1/2” |
| 1/2 Double Page Spread (DPS) | 15 3/4” | 5 1/4” |
| 2/3 Page (Horizontal) | 7 7/8” | 6 3/4” |
| 2 Column | 5” | 10 1/2” |
| 1/2 Page (Horizontal) | 7 7/8” | 5 1/4” |
| 1/2 Page (Vertical) | 3 7/8” | 10 1/2” |
| Double 3/4 Column | 5” | 8” |
| Banner | 7 7/8” | 2” |
| 1 Column | 2 3/4” | 10 1/2” |
| 1/3 Page (Square) | 5” | 5 1/2” |
| Tablet | Width | Height |
| Full Page | 768px | 980px |
| Half Page | 768px | 490px |
| Vertical Banner | 196px | 980px |
| Loader Screen/Full Screen Interstitial | 768px | 980px |

Download the Media kit (PDF) Media kit tablet(PDF)
for detailed specifications.
For Production Info and Electronic Ad Submission Click here
CREATE A CUSTOMIZED MEDIA EXPERIENCE


























































