Maclean’s

Publisher: Penny Hicks
| Circulation | Readership | Frequency | Founded In |
|---|---|---|---|
| 340,610 | 2,437,000 | 47 | 1905 |
| 2012 - Four Colour (national) | 1-6x |
|---|---|
| Full Page | $38,940 |
| Double Page Spread (DPS) | 70,080 |
| 2/3 Page (Horizontal) or 2 Column | 31,170 |
|
1/2 Page (Horizontal) or (Vertical) or Double 3/4 Column (Junior Page) |
29,210 |
| Banner | 22,960 |
| 1 Column or 1/3 Page (Square) | 20,250 |
| Inside Back Cover | 42,840 |
| Outside Back Cover | 46,740 |
| Inside Front Cover | 44,780 |
| Inside Front Cover/Page One Spread | 77,090 |
|
2012 Issues |
Sales Closing Date |
Material Closing Date |
National On Sale Date |
|---|---|---|---|
| **January 16 | December 21 | December 29 | January 5 |
| January 23 | December 30 | January 5 | January 12 |
| January 30 | January 9 | January 12 | January 19 |
| February 6 | January 16 | January 19 | January 26 |
| February 13 | January 23 | January 26 | February 2 |
| February 20 | January 30 | February 2 | February 9 |
| February 27 | February 6 | February 9 | February 16 |
| March 5 | February 13 | February 16 | February 23 |
| March 12 | February 17 | February 23 | March 1 |
| March 19 | February 27 | March 1 | March 8 |
| March 26 | March 5 | March 8 | March 15 |
| University Guidebook SIP | February 6 | February 10 | March 19 |
| April 2 | March 12 | March 15 | March 22 |
| *April 9 - 16 | March 19 | March 22 | March 29 |
| April 23 | April 2 | April 5 | April 12 |
| April 30 | April 9 | April 12 | April 19 |
| May 7 | April 16 | April 19 | April 26 |
| May 14 | April 23 | April 26 | May 3 |
| May 21 | April 30 | May 3 | May 10 |
| May 28 | May 7 | May 10 | May 17 |
| June 4 | May 14 | May 17 | May 24 |
| June 11 | May 18 | May 24 | May 31 |
| June 18 | May 28 | May 31 | June 7 |
| June 25 | June 4 | June 7 | June 14 |
| */ **July 2 - 9 | June 11 | June 14 | June 21 |
| July 16 | June 25 | June 28 | July 5 |
| July 23 | June 29 | July 5 | July 12 |
| *July 30 - August 6 | July 9 | July 12 | July 19 |
| August 13 | July v | July 26 | August 2 |
| August 20 | July 30 | August 2 | August 9 |
| *August 27 - September 3 | August 3 | August 9 | August 16 |
| **September 10 | August 20 | August 23 | August 30 |
| September 17 | August 27 | August 30 | September 6 |
| September 24 | August 31 | September 6 | September 13 |
| October 1 | September 10 | September 13 | September 20 |
| October 8 | September 17 | September 20 | September 27 |
| October 15 | September 24 | September 27 | October 4 |
| October 22 | October 1 | October 4 | October 11 |
| October 29 | October 5 | October 11 | October 18 |
| November 5 | October 15 | October 18 | October 25 |
| November 12 | October 22 | October 25 | November 1 |
| November 19 | October 29 | November 1 | November 8 |
| November 26 | November 5 | November 8 | November 15 |
| December 3 | November 12 | November 15 | November 22 |
| December 10 | November 19 | November 22 | November 29 |
| *December 17 - 24 | November 26 | November 29 | December 6 |
| *December 31 January 7, 2013 | December 3 | December 6 | December 13 |
* Double Issue On sale for 2 weeks
* *Extended Distribution
| Trim Ad Size | Width | Height |
|---|---|---|
| Full Page | 7 7/8” | 10 1/2” |
| Double Page Spread (DPS) | 15 3/4” | 10 1/2” |
| 1/2 Double Page Spread (DPS) | 15 3/4” | 5 1/4” |
| 2/3 Page (Horizontal) | 7 7/8” | 6 3/4” |
| 2 Column | 5” | 10 1/2” |
| 1/2 Page (Horizontal) | 7 7/8” | 5 1/4” |
| 1/2 Page (Vertical) | 3 7/8” | 10 1/2” |
| Double 3/4 Column | 5” | 8” |
| Banner | 7 7/8” | 2” |
| 1 Column | 2 3/4” | 10 1/2” |
| 1/3 Page (Square) | 5” | 5 1/2” |

Download the Media kit (PDF)
for detailed specifications.
For Production Info and Electronic Ad Submission Click here
CREATE A CUSTOMIZED MEDIA EXPERIENCE























































