L’actualité médicale
![]() |
The primary goal of L’actualité médicale, as the newspaper of record for francophone physicians, is to meet the profession’s information and medical education needs not only in the political and social arena, but in the scientific and clinical spheres as well. In addition, the Professional development and Leisure and discovery sections give francophone doctors a space for sharing their many professional and personal interests.
Publisher: Caroline Bélisle |
| Circulation | Frequency | Founded In |
|---|---|---|
| 16,626 | 23 | 1980 |
| 2012 - Black & White | 1x |
|---|---|
| Full Page Tabloid | $4,416 |
| Magazine | $2,492 |
| 1/2 Tabloid (Horizontal) | $2,208 |
| 1/3 Tabloid (Horizontal) | $1,472 |
| 1/2 Magazine (Horizontal) | $1,246 |
| 1/2 Magazine (Vertical) | $1,246 |
| 1/4 Tabloid (Horizontal) | $1,104 |
| 1/5 Tabloid (Veritcal) | $883 |
|
2012 Issues |
Sales & Material Closing Date |
Mailing Date |
|---|---|---|
| January 18 | December 15 | January 16 |
| January 31 | January 12 | January 30 |
| February 15 | January 26 | February 13 |
| February 29 | February 8 | February 27 |
| March 14 | February 23 | March 12 |
| March 28 | March 8 | March 26 |
| April 11 | March 22 | April 9 |
| April 25 | April 4 | April 23 |
| May 9 | April 19 | May 7 |
| May 23 | May 3 | May 22 |
| June 6 | May 16 | June 4 |
| June 20 | May 31 | June 18 |
| July 18 | June 27 | July 16 |
| August 8 | July 19 | August 7 |
| August 22 | August 1 | August 20 |
| September 5 | August 16 | September 4 |
| September 19 | August 29 | September 17 |
| October 10 | September 20 | October 9 |
| October 24 | October 3 | October 22 |
| Novmeber 7 | October 18 | Novmeber 5 |
| Novmeber 21 | Novmeber 1 | Novmeber 19 |
| December 5 | Novmeber 15 | December 3 |
| December 19 | Novmeber 29 | December 17 |
| Ad Size | Width | Height |
|---|---|---|
| Full Page Tabloid | 10 13/16" | 16 5/8” |
| Magazine | 7 7/8" | 10 3/4" |
| 1/2 Tabloid (Horizontal) | 10" | 8" |
| 1/3 Tabloid (Horizontal) | 10" | 5 1/2" |
| 1/2 Magazine (Horizontal) | 8 1/8" | 5 1/2" |
| 1/2 Magazine (Vertical) | 4" | 11 1/4" |
| 1/4 Tabloid (Horizontal) | 10" | 4" |
| 1/5 Tabloid (Veritcal) | 1 7/8" | 15 5/8" |


Download the Media kit (PDF) Media kit Web (PDF)
for detailed specifications.
For Production Info and Electronic Ad Submission Click here
CREATE A CUSTOMIZED MEDIA EXPERIENCE
























































