L’actualité

Publisher & Editor-in-Chief: Carole Beaulieu
| Circulation | Readership | Frequency | Founded In |
|---|---|---|---|
| 160,054 | 1,057,000 | 20 | 1976 |
| 2013 - Four Colour | <4x |
|---|---|
| Full Page | $20,510 |
| Double Page | 41,010 |
| 2/3 Page (Horizontal) or 2 Columns | 16,405 |
| 1/2 page (Horizontal) or Double 3/4 Columns (junior page) | 14,350 |
| Banner | 12,110 |
| 1 Column or 1/3 Square | 9,850 |
| Inside Covers | 22,110 |
| Outside Back Cover | 22,550 |
iPad 2013 advertising rates
| premium positioning | rich media | static ads |
|---|---|---|
| Cover Interstitial (5 sec) | 1x | 1x |
| $3,845 | $2,691 | $2,563 |
| Cover Date 2013 | Impact Date | Closing Date | Material Deadline |
|---|---|---|---|
| February | January 4 | December 7 | December 17 |
| March 1 | February 6 | January 18 | January 28 |
| March 15 | February 20 | February 1 | February 11 |
| April 1 | March 6 | February 15 | February 25 |
| April 15 | March 20 | March 1 | March 11 |
| May 1 | April 3 | March 15 | March 25 |
| May 15 | April 24 | April 5 | April 15 |
| June 1 | May 8 | April 19 | April 29 |
| June 15 | May 23 | May 3 | May 13 |
| July | June 5 | May 17 | May 27 |
| August | July 4 | June 14 | June 25 |
| September 1 | August 7 | July 19 | July 29 |
| September 15 | August 21 | August 2 | August 12 |
| October 1 | September 11 | August 23 | September 3 |
| October 15 | September 25 | September 6 | September 16 |
| November 1 | October 9 | September 20 | September 30 |
| November 15 | October 23 | October 4 | October 15 |
| December 1 | November 6 | October 18 | October 28 |
| December 15 | November 20 | November 1 | November 11 |
| January 2013 | December 4 | November 15 | November 25 |
| iPad Cover2013 | Impact Date | Closing Date | Material Deadline |
|---|---|---|---|
| February | January 4 | December 7 | December 19 |
| March 1 | February 8 | January 18 | January 30 |
| March 15 | February 22 | February 1 | February 13 |
| April 1 | March 8 | February 15 | February 27 |
| April 15 | March 22 | March 1 | March 13 |
| May 1 | April 5 | March 15 | March 27 |
| May 15 | April 26 | April 5 | April 17 |
| June 1 | May 10 | April 19 | May 1 |
| June 15 | May 24 | May 3 | May 15 |
| July | June 7 | May 17 | May 29 |
| August | July 5 | June 14 | June 26 |
| September 1 | August 9 | July 19 | July 31 |
| September 15 | August 23 | August 2 | August 14 |
| October 1 | September 13 | August 23 | September 4 |
| October 15 | September 27 | September 6 | September 18 |
| November 1 | October 11 | September 20 | October 2 |
| November 15 | October 25 | October 4 | October 16 |
| December 1 | November 8 | October 18 | October 30 |
| December 15 | November 22 | November 1 | November 13 |
| January 2013 | December 6 | November 15 | November 27 |
| Live Ad Size | Width | Height |
|---|---|---|
| Double Page | 15 3/4" | 10 3/4" |
| Full Page | 7 7/8" | 10 3/4" |
| 1/2 Double Page Spread (DPS) | 15 3/4" | 5 3/8" |
| 1/2 Page (Horizontal) | 7 7/8" | 5 3/8" |
| 1/2 Page (Vertical) | 3 7/8" | 10 3/4" |
| 1/3 Page (Vertical) | 2 3/4" | 10 3/4" |
| 1/3 Page (Square) | 4 7/8" | 5 3/8" |
| 2/3 Page (Horizontal) | 7 7/8" | 6 3/4" |
| 2 Column | 5 1/8" | 10 3/4" |
| Double 3/4 Column | 5" | 7 7/8" |
| Banner | 7 7/8" | 2" |
| iPad | width (pixels) | height (pixels) |
| Full Page | 768 px | 980 px |
| 1/2 Page | 768 px | 490 px |
| Banner | 768 px | 196 px |
| Vertical Banner | 196 px | 980 px |
| Thumbnail | 158 px | 202 px |

Download the Media kit (PDF)
for detailed specifications.
For Production Info and Electronic Ad Submission Click here
CREATE A CUSTOMIZED MEDIA EXPERIENCE


























































