HELLO!

Executive Publisher: Tracey McKinley
Editor-in-Chief: Alison Eastwood
| Circulation | READERSHIP | Frequency | Founded In |
|---|---|---|---|
| 141,172 | 896,000 | 46 | 2006 |
| 2012 - Four Colour national Rates (gross) | 1-6 Issues |
|---|---|
| Full Page | $13,750 |
| Double Page Spread (DPS) | $24,750 |
| 1/2 Page (Horizontal/Vertical) | $9,350 |
| 1/3 Page (Vertical/Square) | $7,287 |
| 1/2 Page Spread | $16,500 |
| Opposite Inside Front Cover | $16,500 |
| Outside Back Cover | $17,187 |
|
2012 Issues |
Sales Closing Date |
Material Closing Date |
On-Sale Date |
|---|---|---|---|
| January 16 | Dec. 16, '11 | Dec. 23, '11 | Jan. 5 |
| January 23 | Dec. 23, '10 | Dec. 30, '10 | Jan. 12 |
| January 30 | Dec. 30 '10 | Jan. 6 | Jan. 19 |
| February 6 | Jan. 6 | Jan. 13 | Jan. 26 |
| *The Queen: A Glittering Celebration | Jan. 13 | Jan. 20 | Feb. 2 |
| February 20 | Jan. 20 | Jan. 27 | Feb. 9 |
| February 27 | Jan. 27 | Feb. 3 | Feb. 16 |
| March 5 | Feb. 3 | Feb. 10 | Feb. 23 |
| March 12 | Feb. 10 | Feb. 17 | March 2 |
| March 19 | Feb. 17 | Feb. 24 | March 8 |
| March 26 | Feb. 24 | March 2 | March 15 |
| April 2 | March 2 | March 9 | March 22 |
| April 9 | March 9 | March 16 | March 29 |
| *Style Icon | April 5 | ||
| April 23 | March 23 | March 30 | April 12 |
| April 30 | March 30 | April 6 | April 19 |
| May 7 | April 6 | April 13 | April 26 |
| May 14 | April 13 | April 20 | May 3 |
| **May 28 | April 20 | April 27 | May 10 |
| June 4 | May 4 | May 11 | May 24 |
| June 11 | May 11 | May 18 | May 31 |
| June 18 | May 18 | May 25 | June 7 |
| *The Queen’s Diamond Jubilee | May 25 | June 1 | June 14 |
| **July 9 | June 1 | June 8 | June 21 |
| July 16 | June 15 | June 22 | July 5 |
| July 23 | June 22 | June 29 | July 12 |
| July 30 | June 29 | July 5 | July 19 |
| **August 13 | July 5 | July 13 | July 26 |
| August 20 | July 20 | July 27 | Aug. 9 |
| August 27 | July 27 | Aug. 3 | Aug. 16 |
| **September 10 | Aug. 3 | Aug. 10 | Aug. 23 |
| September 17 | Aug. 17 | Aug. 24 | Sept. 6 |
| September 24 | Aug. 24 | Aug. 31 | Sept. 13 |
| October 1 | Aug. 31 | Sept. 7 | Sept. 20 |
| **October 15 | Sept. 7 | Sept. 14 | Sept. 27 |
| *Royal Guide | Oct. 4 | ||
| October 22 | Sept. 21 | Sept. 28 | Oct. 11 |
| October 29 | Sept. 28 | Oct. 5 | Oct. 18 |
| November 5 | Oct. 5 | Oct. 12 | Oct. 25 |
| November 12 | Oct. 12 | Oct. 19 | Nov. 1 |
| November 19 | Oct. 19 | Oct. 26 | Nov. 8 |
| November 26 | Oct. 26 | Nov. 2 | Nov. 15 |
| December 3 | Nov. 2 | Nov. 9 | Nov. 22 |
| December 10 | Nov. 9 | Nov. 16 | Nov. 29 |
| December 17 | Nov. 16 | Nov. 23 | Dec. 6 |
| ***January 7, 2012 | Nov. 23 | Nov. 30 | Dec. 13 |
*Special issue
**Double issues - run for two consecutive weeks
***Triple issues - run for three consecutive weeks
| Trim Ad Size | Width | Height |
|---|---|---|
| Double Page Spread (DPS) | 18” | 11 5/8” |
| Full Page | 9” | 11 5/8” |
| 1/2 Double Page Spread | 18" | 5 3/4" |
| 1/2 Page (Horizontal) | 9” | 5 3/4” |
| 1/2 Page (Vertical) | 4 1/2” | 11 5/8” |
| 1/3 Page (Vertical) | 3” | 11 5/8” |

Download the Media kit (PDF)
for detailed specifications.
For Production Info and Electronic Ad Submission Click here
CREATE A CUSTOMIZED MEDIA EXPERIENCE























































