Châtelaine

Publisher: Marie-José Desmarais
Associate Publisher: Angela Jones
Multi-platform Editorial Director: Mélanie Thivierge
| Circulation | Readership | Frequency | Founded In |
|---|---|---|---|
| 173,223 | 986,000 | 12 | 1960 |
| 2012 - Four Colour | 1x |
|---|---|
| Full Page | $17,660 |
| 1/2 Page | $13,240 |
| 1/3 Page | $9,180 |
| 2/3 Page | $15,115 |
| Digest Size | $14,125 |
| Double Page Spread (DPS) | $31,780 |
| 1/2 Page Spread | $25,425 |
| Inside Front Cover | $22,070 |
| Inside Front Cover Spread | $42,375 |
| Inside Back Cover | $20,305 |
| Outside Back Cover | $22,950 |
|
2012 Issues |
Sales Closing Date |
Material Closing Date |
Impact Start Date |
|---|---|---|---|
| January '12 | November 10 | November 16 | December 1 |
| February | December 1 | December 7 | December 29 |
| March | January 12 | January 18 | February 02 |
| April | February 9 | February 15 | March 01 |
| May | March 8 | March 14 | March 29 |
| June | April 12 | April 18 | May 3 |
| July | May 10 | May 16 | May 31 |
| August | June 7 | June 13 | June 28 |
| September | July 12 | July 18 | August 2 |
| October | August 9 | August 15 | August 30 |
| November | September 13 | September 19 | October 4 |
| December | October 11 | October 17 | November 1 |
| January '13 | November 8 | November 14 | November 29 |
| Trim Ad Size | Width | Height |
|---|---|---|
| Double Page Spread (DPS) | 15 3/4” | 10 3/4” |
| Full Page | 7 7/8” | 10 3/4” |
| 2/3 Page (Vertical) | 5 1/8” | 10 3/4” |
| 1/2 Page Spread | 15 3/4” | 5 3/8” |
| 1/2 Page (Horizontal) | 7 7/8” | 5 3/8” |
| 1/3 Page (Vertical) | 2 3/4” | 10 3/4” |
| 1/3 Page (Square) | 4 7/8” | 5 3/8” |

Download the Media kit (PDF)
for detailed specifications.
For Production Info and Electronic Ad Submission Click here
CREATE A CUSTOMIZED MEDIA EXPERIENCE























































