Chatelaine
![]() |
Everyday. Extraordinary. ChatelaineChatelaine is Canada’s leading women’s media brand bringing together the very best of style, home, food, health and real life for women who want to look good, do good and feel great. Publisher: Tara Tucker |
| Circulation | Readership | Frequency | Founded In |
|---|---|---|---|
| 536,447 | 3,164,000 | 12 | 1928 |
| 2013 - Four Colour (gross) | 1x |
|---|---|
| Full Page | $53,480 |
| 1/2 Page | 40,110 |
| 1/3 Page | 27,810 |
| 2/3 Page | 45,780 |
| Digest Size | 42,785 |
| Double Page Spread (DPS) | 96,265 |
| 1/2 Page Spread | 77,010 |
| Inside Front Cover | 66,850 |
| Inside Front Cover Spread | 128,350 |
| Inside Back Cover | 61,500 |
| Outside Back Cover | 69,525 |
| regional editions - Four Colour (gross) | 1x |
| Ont/Western: Ontario, Prairies, BC | $52,940 |
| Eastern: Ontario, Québec, Atlantic | 40,110 |
| Ontario | 35,300 |
| Western: Prairies, BC | 26,740 |
| BC/Alberta | 21,395 |
| 5 City (English): Montréal, Toronto, Calgary, Edmonton, Vancouver | 34,765 |
| Tablet Edition - National (gross) | 1x |
| Static Ad | $7,790 |
| Interactive Ad | 8,180 |
|
Premium (5 second interstitial) |
11,680 |
| Pg 2 (IFC) | 9,735 |
Interactive Ad: Development cost to digitize print ad and add video = $500
Premium: other enhancements to tablet ad will be costed upon request (included but not limited to photo/video gallery)
|
2013 Issues |
Sales Closing Date |
Material Closing Date |
Impact Start Date |
|---|---|---|---|
| January | November 8 | November 14 | November 29 |
| February | December 6 | December 6 | January 3 |
| March | January 17 | January 23 | February 7 |
| April | February 14 | February 20 | March 7 |
| May | March 14 | March 20 | April 4 |
| June | April 11 | April 17 | May 2 |
| July | May 16 | May 22 | June 6 |
| August | June 13 | June 19 | July 4 |
| September | July 11 | July 17 | August 1 |
| October | August 15 | August 21 | September 5 |
| November | September 12 | September 18 | October 3 |
| December | October 17 | October 23 | November 7 |
| January '14 | November 14 | November 20 | December 5 |
| Trim Ad Size | Width | Height |
|---|---|---|
| Double Page Spread (DPS) | 15 3/4” | 10 3/4” |
| Full Page | 7 7/8” | 10 3/4” |
| 2/3 Page (Vertical) | 5 1/8” | 10 3/4” |
| 1/2 Page Spread | 15 3/4” | 5 3/8” |
| 1/2 Page (Horizontal) | 7 7/8” | 5 3/8” |
| 1/3 Page (Vertical) | 2 3/4” | 10 3/4” |
| 1/3 Page (Square) | 4 7/8” | 5 3/8” |
Download the Rate Card (PDF)
for detailed specifications.
For Production Info and Electronic Ad Submission Click here
CREATE A CUSTOMIZED MEDIA EXPERIENCE



























































