Canadian Healthcare Manager
![]() |
Canadian Healthcare Manageris the management magazine for Canada’s health system leaders, focusing on issues of interest and importance to decision-makers in the institutions of healthcare, including hospitals, long-term-care facilities, health regions and authorities, and local health integration networks.
Our editorial focus is on:
Publisher & Editor: Simon Hally |
| Circulation | Frequency | Founded In |
|---|---|---|
| 11,400 | 4 | 1993 |
| 2012 - Four Colour | 1x | |
|---|---|---|
| Full Page | $6,595 | |
| 2/3 Page | 5,130 | |
| 1/2 Page Island | 4,520 | |
| 1/2 Page | 4,185 | |
| 1/3 Page | 3,015 | |
| 1/4 Page | 2,345 | |
| 1/6 Page | 1,670 | |
| Outside Back Cover | 8,280 | |
| Inside Front Cover | 8,090 | |
| Inside Back Cover | 7,955 |
|
2012 Issues |
Sales Closing Date |
Material Closing Date |
Mailing Date |
|---|---|---|---|
| Spring | February 16 | February 21 | March 19 |
| Summer | May 25 | May 29 | June 25 |
| Autumn | August 17 | August 21 | September 17 |
| Winter | October 11 | October 16 | November 12 |
| Ad Size | Width | Height |
|---|---|---|
| Full Page | 7 7/8” | 10 3/4” |
| 2/3 Page | 4 5/8” | 10” |
| 1/2 Page (Island) | 4 5/8” | 7 1/2” |
| 1/2 Page (Horizontal) | 7” | 4 5/8” |
| 1/2 Page (Vertical) | 3 3/8” | 10” |
| 1/3 Page (Vertical) | 2 1/4” | 10” |
| 1/3 Page (Square) | 4 5/8” | 4 5/8” |
| 1/3 Page (Horizontal) | 7” | 3 1/8” |
| 1/4 Page (Horizontal) | 7” | 2 3/8” |
| 1/4 Page (Square) | 3 3/8” | 4 7/8” |
| Double Page Spread (DPS) | 15 3/4" | 10 3/4" |


Download the Media kit (PDF) Media kit Web (PDF)
for detailed specifications.
For Production Info and Electronic Ad Submission Click here
CREATE A CUSTOMIZED MEDIA EXPERIENCE
























































