Canadian Corporate Counsel Association

Our members work for a range of organizations, including publicly traded and private companies, government departments and non-profit organizations. Annual revenues of the organizations they serve range from less than $500,000 to more than $50-billion.
CCCA Magazine is the authoritative voice on issues that preoccupy in-house counsel today. Highlights from this year’s publications include:- Columns and articles on cyber-security compliance challenges; implications of Dodd-Frank for Canadian issuers; how to manage when disaster strikes, shareholders rebel or the Competition Bureau comes to call.
- Insights from top general counsel, including Ernst & Young Global’s Trevor Faure, Cristina Circelli of CN Railway and Watson Gale of Canadian Blood Services.
- And much more...
Publisher: Shannon Ross
Editor-in-Chief: Beverley Spencer
| Circulation | Frequency | Founded In |
|---|---|---|
| 10,511 | 4 | 2007 |
| 2013 Ad Rates | 1x | |
|---|---|---|
| Full Page | $4,780 | |
| 2/3 Page | 4,150 | |
| 1/2 Page Island | 3,795 | |
| 1/2 Page | 2,890 | |
| 1/3 Page | 2,430 | |
| 1/4 Page | 2,215 |
|
2013 Issues |
Sales Closing Date |
Material Closing Date |
Mailing Date |
|---|---|---|---|
| Spring | February 5 | February 7 | February 25 |
| Summer | May 7 | May 8 | June 3 |
| Fall | September 10 | September 11 | October 7 |
| Winter | November 19 | November 21 | December 9 |
| Ad Size | Width | Height |
|---|---|---|
| Full Page | 7 7/8” | 10 3/4” |
| 2/3 Page (Vertical) | 4 5/8” | 10” |
| 1/2 Page Island | 4 5/8” | 7 1/2” |
| 1/2 Page (Horizontal) | 7” | 4 7/8” |
| 1/2 Page (Vertical) | 3 3/8” | 10” |
| 1/3 Page (Horizontal) | 7” | 3 1/4” |
| 1/3 Page (Vertical) | 2 1/8” | 10” |
| 1/3 Page (Square) | 4 5/8” | 4 7/8” |
| 1/4 Page (Vertical) | 3 3/8” | 4 7/8” |
| 1/4 Page (Horizontal) | 7” | 2 3/8” |
| Double Page Spread (DPS) | 14 5/8” | 10” |

Download the Media kit (PDF)
for detailed specifications.
For Production Info and Electronic Ad Submission Click here
CREATE A CUSTOMIZED MEDIA EXPERIENCE


























































