Baby & Toddler

Publisher: Rosemary Munroe
Editor-in-Chief: Holly Bennett
| Circulation | Frequency | Founded In |
|---|---|---|
| 131,050 | 2 | 1984 |
| 2013 - Four Colour | 1x |
|---|---|
| Double Page Spread (DPS) | $30,855 |
| 1/2 Page (DPS) | 23,995 |
| Full Page | 17,140 |
| 1/2 Page | 12,855 |
|
2013 Issues |
Sales Closing Date |
Material Closing Date |
impact date |
|---|---|---|---|
| Spring | April 11 | April 17 | May 31 |
| Fall | August 29 | September 4 | October 25 |
| Trim Ad Size | Width | Height |
|---|---|---|
| Double Page Spread (DPS) | 10 1/2” | 7 5/8” |
| 1/2 Page (DPS) | 10 1/2” | 3 13/16” |
| Full Page | 5 1/4” | 7 5/8” |
| 1/2 Page (Vertical) | 2 5/8” | 7 5/8” |
| 1/2 Page (Horizontal) | 5 1/4” | 3 13/16” |

Download the Media kit (PDF)
for detailed specifications.
For Production Info and Electronic Ad Submission Click here
CREATE A CUSTOMIZED MEDIA EXPERIENCE


























































